surehris-production project, run
supabase/migrations/0001_phase0_foundation.sql, then fill in
shared/config.js. See supabase/README.md.
| Employee | № | Position / Dept | Status | Hired |
|---|
Add your first employee, or bulk-import an existing roster from CSV.
| Effective | Monthly Rate | Reason | Recorded |
|---|
| Type | Title | Status | Expiry |
|---|
| When | From → To | Reason | Effective |
|---|
| Date | Day Type | In | Out | Worked | Late | UT | OT | ND | Source | Status |
|---|
| Type | Entitled | Used | Remaining |
|---|
| Employee | Type | Dates | Days | Reason | Status |
|---|
| Employee | Date | Hours | Reason | Status |
|---|
| Employee | Type | Principal | Amortization/mo | Balance | Start | Status |
|---|
| Date | Name | Kind | Scope |
|---|
| Type | Version | Effective | Source Note |
|---|
| Name | Roles | Status | Created |
|---|
Add the first user for this company.
| Company | Status | HRIS Entitlement | Trial ends | Created |
|---|
| When | Action | Table | Record | Actor |
|---|